Tuesday, 11 October 2011

Top 20 Film/Genres Of All Time

 Genres:

MoviesTotal GrossAverage GrossMarket Share
1Comedy 1,702 $44,337,313,991 $26,050,126 23.87%
2Adventure 486 $36,810,703,839 $75,742,189 19.82%
3Drama 2,999 $32,812,108,205 $10,941,016 17.66%
4Action 542 $31,201,880,009 $57,568,044 16.80%
5Thriller/Suspense 532 $14,706,824,063 $27,644,406 7.92%
6Romantic Comedy 391 $11,036,373,758 $28,226,020 5.94%
7Horror 314 $8,891,060,303 $28,315,479 4.79%
8Documentary 1,007 $2,041,972,499 $2,027,778 1.10%
9Musical 108 $1,701,738,412 $15,756,837 0.92%
10Black Comedy 81 $754,265,908 $9,311,925 0.41%
11Western 36 $684,819,328 $19,022,759 0.37%
12Concert/Performance 39 $291,933,629 $7,485,478 0.16%
13Multiple Genres 18 $6,382,316 $354,573 0.00%
14Genre Unknown 5 $1,685,983 $337,197 0.00%

No comments:

Post a Comment